WELCOME TO FANTASYFOOTBALLRANKERS
Weekly Updated Fantasy Football Rankings. ONLY SKILLS POSITIONS are listed.
DATE OF INJURY | NAME OF PLAYER | Injury Details | Games Missed |
---|---|---|---|
9-4-2017 | Jeremy Butler | Concussion - reverted back to the Bills injured reserve after being waived/injured. | 0 |
9-4-2017 | Jordan Matthews | Chest - still hasn't been fully cleared. | 0 |
9-4-2017 | Cameron Meredith | Knee - placed on injured reserve. | 0 |
9-4-2017 | Markus Wheaton | Finger - Out a couple of weeks. | 0 |
9-4-2017 | C.J. Uzomah | Ankle - will be out for a few weeks. | 0 |
9-4-2017 | Brandon Wilds | Shoulder - was placed on IR. | 0 |
9-4-2017 | Paxton Lynch | Shoulder - is expected to miss approximately five weeks. | 0 |
9-4-2017 | Joe Kerridge | Calf - was placed on injured reserve. | 0 |
9-4-2017 | Josh Ferguson | Reverted back to injured reserve. | 0 |
9-4-2017 | Erik Swoope | Knee was placed on injured reserve. | 0 |
9-4-2017 | Shane Wynn | Undisclosed Injury reverted back to the Jaguars injured reserve. | 0 |
9-4-2017 | Rashad Greene | Undisclosed - was placed on injured reserve. | 0 |
9-4-2017 | Mychal Rivera | Wrist - was placed on injured reserve. | 0 |
9-4-2017 | Spencer Ware | Knee - places on injured reserve. | 0 |
9-4-2017 | Julian Edelman | Knee - on injured reserve. | 0 |
9-4-2017 | Quincy Enunwa | Neck on injured reserve. | 0 |
9-4-2017 | Aaron Burbridge | Hamstring - on injured reserve. | 0 |
9-4-2017 | Joe Williams | Ankle on injured reserve. | 0 |
9-4-2017 | Harry Douglas | Knee - placed on injured reserve. | 0 |
9-4-2017 | Tajae Sharpe | Foot on injured reserve. | 0 |
BEST PERFORMERS
Top performers this week
Passing | Top 20 Tight Ends |
Receiving | Top 20 Wide Receivers |
Rushing | Top 20 Running Backs |
Quarterback Stats | Running Back Stats |
Wide Receiver Stats | Defenses |