2016 Fantasy Rankings
514 Players Listed
NAME |
FFP |
FDP |
POS |
TEAM |
GP |
TYDS |
TTDS |
PYDS |
RYDS |
RECYDS |
PTD |
RTD |
RECTD |
REC |
INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Green | 12.04 | 15.34 | WR | CIN | 10 | 964 | 4 | 0 | 0 | 964 | 0 | 0 | 4 | 66 | 0 |
Aaron Burbridge | 0.55 | 0.77 | WR | SF | 16 | 88 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 7 | 0 |
Aaron Ripkowski | 2.35 | 2.63 | FB | GB | 16 | 196 | 3 | 0 | 150 | 46 | 0 | 2 | 1 | 9 | 0 |
Aaron Rodgers | 24.00 | 24.44 | QB | GB | 16 | 4797 | 44 | 4428 | 369 | 0 | 40 | 4 | 0 | 0 | 7 |
Adam Humphries | 5.07 | 6.90 | WR | TB | 15 | 640 | 2 | 0 | 18 | 622 | 0 | 0 | 2 | 55 | 0 |
Adam Thielen | 8.01 | 10.17 | WR | MIN | 16 | 982 | 5 | 0 | 15 | 967 | 0 | 0 | 5 | 69 | 0 |
Adrian Peterson | 2.67 | 3.17 | RB | NO | 3 | 80 | 0 | 0 | 72 | 8 | 0 | 0 | 0 | 3 | 0 |
Akeem Hunt | 1.73 | 1.91 | RB | HOU | 8 | 138 | 0 | 0 | 109 | 29 | 0 | 0 | 0 | 3 | 0 |
Alan Cross | 0.70 | 0.91 | RB | TB | 14 | 38 | 1 | 0 | 0 | 38 | 0 | 0 | 1 | 6 | 0 |
Albert Wilson | 3.18 | 4.15 | WR | KC | 16 | 329 | 3 | 0 | 50 | 279 | 0 | 1 | 2 | 31 | 0 |
Aldrick Robinson | 2.77 | 3.39 | WR | SF | 16 | 323 | 2 | 0 | 0 | 323 | 0 | 0 | 2 | 20 | 0 |
Alex Collins | 2.45 | 2.95 | RB | SEA | 11 | 209 | 1 | 0 | 125 | 84 | 0 | 1 | 0 | 11 | 0 |
Alex Erickson | 0.44 | 0.63 | WR | CIN | 16 | 71 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 6 | 0 |
Alex Smith | 15.19 | 15.75 | QB | KC | 15 | 3639 | 20 | 3502 | 134 | 3 | 15 | 5 | 0 | 1 | 8 |
Alfred Blue | 3.71 | 4.14 | RB | HOU | 14 | 460 | 1 | 0 | 420 | 40 | 0 | 1 | 0 | 12 | 0 |
Alfred Morris | 2.67 | 2.78 | RB | DAL | 14 | 254 | 2 | 0 | 243 | 11 | 0 | 2 | 0 | 3 | 0 |
Allen Hurns | 5.97 | 7.56 | WR | JAC | 11 | 477 | 3 | 0 | 0 | 477 | 0 | 0 | 3 | 35 | 0 |
Allen Robinson | 7.77 | 10.05 | WR | JAC | 16 | 883 | 6 | 0 | 0 | 883 | 0 | 0 | 6 | 73 | 0 |
Alshon Jeffery | 7.84 | 10.01 | WR | PHI | 12 | 821 | 2 | 0 | 0 | 821 | 0 | 0 | 2 | 52 | 0 |
Amari Cooper | 9.08 | 11.68 | WR | OAK | 16 | 1153 | 5 | 0 | 0 | 1153 | 0 | 0 | 5 | 83 | 0 |
Ameer Abdullah | 10.90 | 12.15 | RB | DET | 2 | 158 | 1 | 0 | 101 | 57 | 0 | 0 | 1 | 5 | 0 |
Andre Ellington | 1.13 | 1.51 | RB | ARI | 16 | 181 | 0 | 0 | 96 | 85 | 0 | 0 | 0 | 12 | 0 |
Andre Holmes | 1.91 | 2.35 | WR | BUF | 16 | 126 | 3 | 0 | 0 | 126 | 0 | 0 | 3 | 14 | 0 |
Andre Roberts | 1.55 | 1.99 | WR | ATL | 16 | 188 | 1 | 0 | 0 | 188 | 0 | 0 | 1 | 14 | 0 |
Andre Williams | 8.70 | 8.70 | RB | LAC | 1 | 87 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Luck | 20.91 | 21.78 | QB | IND | 15 | 4581 | 33 | 4240 | 341 | 0 | 31 | 2 | 0 | 0 | 13 |
Andy Dalton | 16.67 | 17.17 | QB | CIN | 16 | 4390 | 22 | 4206 | 184 | 0 | 18 | 4 | 0 | 0 | 8 |
Andy Janovich | 1.25 | 1.47 | FB | DEN | 11 | 77 | 1 | 0 | 33 | 44 | 0 | 1 | 0 | 5 | 0 |
Anthony Fasano | 1.27 | 1.52 | TE | MIA | 16 | 83 | 2 | 0 | 0 | 83 | 0 | 0 | 2 | 8 | 0 |
Anthony Sherman | 0.07 | 0.19 | FB | KC | 16 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 4 | 0 |
Antone Smith | 4.13 | 5.13 | RB | TB | 3 | 124 | 0 | 0 | 47 | 77 | 0 | 0 | 0 | 6 | 0 |
Antonio Brown | 13.42 | 16.95 | WR | PIT | 15 | 1293 | 12 | 0 | 9 | 1284 | 0 | 0 | 12 | 106 | 0 |
Antonio Gates | 6.91 | 8.81 | TE | LAC | 14 | 548 | 7 | 0 | 0 | 548 | 0 | 0 | 7 | 53 | 0 |
Antonio Morrison | 0.00 | 0.00 | ILB | IND | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrelious Benn | 1.17 | 1.34 | WR | JAC | 15 | 116 | 1 | 0 | 0 | 116 | 0 | 0 | 1 | 5 | 0 |
Austin Hooper | 3.22 | 3.90 | TE | ATL | 14 | 271 | 3 | 0 | 0 | 271 | 0 | 0 | 3 | 19 | 0 |
Austin Seferian-Jenkins | 5.20 | 5.95 | TE | NYJ | 2 | 44 | 1 | 0 | 0 | 44 | 0 | 0 | 1 | 3 | 0 |
Ben Braunecker | 0.32 | 0.47 | TE | CHI | 13 | 41 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 4 | 0 |
Ben Koyack | 1.58 | 2.26 | TE | JAC | 14 | 161 | 1 | 0 | 0 | 161 | 0 | 0 | 1 | 19 | 0 |
Ben Roethlisberger | 17.87 | 18.80 | QB | PIT | 14 | 3833 | 30 | 3819 | 14 | 0 | 29 | 1 | 0 | 0 | 13 |
Bennie Fowler | 2.04 | 2.46 | WR | DEN | 13 | 145 | 2 | 0 | 0 | 145 | 0 | 0 | 2 | 11 | 0 |
Benny Cunningham | 1.75 | 2.47 | RB | CHI | 11 | 192 | 0 | 0 | 101 | 91 | 0 | 0 | 0 | 16 | 0 |
Bilal Powell | 8.81 | 10.63 | RB | NYJ | 16 | 1110 | 5 | 0 | 722 | 388 | 0 | 3 | 2 | 58 | 0 |
Blaine Gabbert | 12.12 | 13.20 | QB | ARI | 6 | 1082 | 7 | 925 | 173 | -16 | 5 | 2 | 0 | 1 | 6 |
Blake Bell | 0.65 | 0.81 | TE | SF | 13 | 85 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 4 | 0 |
Blake Bortles | 17.38 | 18.41 | QB | JAC | 16 | 4284 | 27 | 3905 | 359 | 20 | 23 | 3 | 1 | 1 | 16 |
Bobby Rainey | 1.44 | 2.11 | RB | BAL | 15 | 216 | 0 | 0 | 63 | 153 | 0 | 0 | 0 | 20 | 0 |
Bradley Marquez | 0.28 | 0.39 | WR | LAR | 14 | 39 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 3 | 0 |
Brandin Cooks | 10.52 | 12.96 | WR | NE | 16 | 1203 | 8 | 0 | 30 | 1173 | 0 | 0 | 8 | 78 | 0 |
Brandon Bolden | 0.14 | 0.21 | RB | NE | 14 | 19 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 2 | 0 |
VIEW ALL 1 2 3 4 5 Next Page 1 of 11
Browse Fantasy Rankings
Passing | Quarterbacks |
Receiving | Wide Receivers |
Rushing | Running Backs |
Defense | Kickers |
Returns | Injuries |